III Torneo Circulo Recreativo Cultural Ginense

Round 2
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Gallardo Fernandez Cesar 1 1 - 0 1 Herrera Tudela Juan Manuel 14
2 13 Cohen Gomez Daniel 1 0 - 1 1 Canizares Romero Jose Antonio 2
3 3 Gadeo Colomina Francisco 1 1 - 0 1 Aranaz Murillo Amalia 16
4 15 Gonzalez Lopez Jose Antonio 1 0 - 1 1 Fernandez Margarit Alejandro 4
5 5 Hurtado Rueda Manuel 1 ½ - ½ 1 Herrera Ramirez Daniel 18
6 7 Coba Moncada Jacinto 1 1 - 0 1 Santana Pichardo Virgilio 20
7 19 Mariscal Olmedo Francisco 1 0 - 1 1 Camino Rubio Jose Manuel 9
8 10 Arraiz Perez Daniel 1 1 - 0 1 Ruiz Martinez Alvaro 39
9 26 Benavides Maldonado Jose 1 0 - 1 1 Hernandez Jimenez Ana 12
10 8 Reina Aguilar Marcelo ½ 1 - 0 ½ Pastor Diaz Ulises 35
11 17 Aguilar Bustillo Juan ½ 1 - 0 ½ Perez Bello Carlos 11
12 22 Guerra Pendon Miguel 0 1 - 0 0 Hernandez Rodriguez Eduardo 31
13 30 Gaitan Martin Javier 0 0 - 1 0 Jimenez Fernandez Ismael 23
14 24 Espina Martinez Pedro 0 1 - 0 0 Munoz Diaz German 33
15 32 Marin i Serrano Aitor Jordi 0 0 - 1 0 Andrade Soriano Guillermo 25
16 34 Palomar Sobra Ivan 0 0 - 1 0 Caballero Soriano Guillermo 27
17 28 Epifani Martinez Fabio 0 + - - 0 Ramirez Silva Jose 37
18 36 Pastor Millan Jose Juan 0 1 - 0 0 Fernandez Ruiz Alejandro Luis 29
  38 Rodriguez Rojas Jose Pablo 0 1 - -   Bye  

www.fsajedrez.com